<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RailPros Inc.</title>
	<atom:link href="http://www.railpros.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railpros.com</link>
	<description>Rail Engineering and Project Solutions</description>
	<lastBuildDate>Fri, 10 May 2013 23:12:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>RailPros Wins New Caltrans Contract!</title>
		<link>http://www.railpros.com/uncategorized/railpros-wins-new-caltrans-contract/</link>
		<comments>http://www.railpros.com/uncategorized/railpros-wins-new-caltrans-contract/#comments</comments>
		<pubDate>Fri, 10 May 2013 23:12:17 +0000</pubDate>
		<dc:creator>Andy.Hiatt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.railpros.com/?p=798</guid>
		<description><![CDATA[RailPros is pleased to announce that we have won a new 2.5 year, $12 million dollar contract with Caltrans! We will be providing Construction Engineering, Construction Inspection Support, and Critical Path Method (CPM) Analyses for Caltrans District 7. This is our second prime contract with Caltrans and furthers our expansion into the highway market. Over [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.railpros.com/wp-content/uploads/caltrans.jpg"><img src="http://www.railpros.com/wp-content/uploads/caltrans-224x300.jpg" alt="caltrans" width="224" height="300" class="alignleft size-medium wp-image-799" /></a><br />
RailPros is pleased to announce that we have won a new 2.5 year, $12 million dollar contract with Caltrans! We will be providing Construction Engineering, Construction Inspection Support, and Critical Path Method (CPM) Analyses for Caltrans District 7. </p>
<p>This is our second prime contract with Caltrans and furthers our expansion into the highway market. Over the last year, we have been involved in a number of vital highway projects throughout Caltrans District 7 and District 8, including 6 subcontracts.</p>
<p>We are excited for this tremendous win. RailPros continues to establish itself as a full-service transportation firm!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railpros.com/uncategorized/railpros-wins-new-caltrans-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Civil Engineer/Senior Project Manager</title>
		<link>http://www.railpros.com/careers/senior-civil-engineersenior-project-manager/</link>
		<comments>http://www.railpros.com/careers/senior-civil-engineersenior-project-manager/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 21:53:26 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.railpros.com/?p=754</guid>
		<description><![CDATA[RailPros is growing! We are seeking a Senior Civil Engineer/Project Manager for our rail practice. Responsibilities include: Developing PS&#38;E. Interacting directly with clients. QA/QC reviews. Program management plan reviews/constructability reviews. Managing project scope, schedules, and budgets. Writing reports and technical memoranda. Working with and mentoring junior staff. Applicants should have the following qualifications: Excellent communication [...]]]></description>
				<content:encoded><![CDATA[<p>RailPros is growing! We are seeking a Senior Civil Engineer/Project Manager for our rail practice.</p>
<p>Responsibilities include:</p>
<ul>
<li>Developing PS&amp;E.</li>
<li>Interacting directly with clients.</li>
<li>QA/QC reviews.</li>
<li>Program management plan reviews/constructability reviews.</li>
<li>Managing project scope, schedules, and budgets.</li>
<li>Writing reports and technical memoranda.</li>
<li>Working with and mentoring junior staff.</li>
</ul>
<p>Applicants should have the following qualifications:</p>
<ul>
<li>Excellent communication skills (written and verbal) and a demonstrated ability to work with others.</li>
<li>Experience managing design staff on large projects.</li>
<li>PS&amp;E experience.</li>
<li>Experience with rail design. Heavy freight or commuter rail is preferred.</li>
<li>Experience with design software, such as Civil 3D or InRoads/InRail.</li>
<li>10+ years’ experience in a design environment</li>
<li>PE required. (If not California PE, must obtain one within 12 months.)</li>
<li>Experience with drainage design and roadway design is preferred.</li>
<li>Experience with rail planning and environmental documentation is preferred.</li>
</ul>
<p><strong> </strong><strong>Location:</strong> Southern California</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railpros.com/careers/senior-civil-engineersenior-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RailPros Awarded LA County METRO Contract!</title>
		<link>http://www.railpros.com/news/railpros-awarded-la-county-metro-contract/</link>
		<comments>http://www.railpros.com/news/railpros-awarded-la-county-metro-contract/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 16:37:13 +0000</pubDate>
		<dc:creator>Andy.Hiatt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.railpros.com/?p=745</guid>
		<description><![CDATA[RailPros was recently selected to receive a contract for the LA County Metro’s Regional Rail Planning and Engineering Bench. Our full service, local team gives Metro a full spectrum of rail related services and experiences. The initial contract will be three years. We are excited to work with our team and support METRO!]]></description>
				<content:encoded><![CDATA[<p>RailPros was recently selected to receive a contract for the LA County Metro’s Regional Rail Planning and Engineering Bench. Our full service, local team gives Metro a full spectrum of rail related services and experiences. The initial contract will be three years. We are excited to work with our team and support METRO!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railpros.com/news/railpros-awarded-la-county-metro-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railroad Operations Analyst</title>
		<link>http://www.railpros.com/careers/railroad-operations-analyst/</link>
		<comments>http://www.railpros.com/careers/railroad-operations-analyst/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 05:26:05 +0000</pubDate>
		<dc:creator>Andy.Hiatt</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.railpros.com/?p=731</guid>
		<description><![CDATA[RailPros is seeking a &#8220;Railroad Operations Analyst&#8221;. Requirements: Ability to develop and review freight and passenger rail operating plans with the assistance of  Rail Traffic Controller ™ software. Candidates must have knowledge of rail operations, strong analytical and communication skills, and experience working directly with clients to identify opportunities for rail operational improvement and/or optimization [...]]]></description>
				<content:encoded><![CDATA[<p>RailPros is seeking a &#8220;Railroad Operations Analyst&#8221;.</p>
<p><strong>Requirements:</strong> Ability to develop and review freight and passenger rail operating plans with the assistance of  Rail Traffic Controller ™ software. Candidates must have knowledge of rail operations, strong analytical and communication skills, and experience working directly with clients to identify opportunities for rail operational improvement and/or optimization of existing systems. Minimum 5 years’ experience with RTC or equivalent experience in management-level operating position at a railroad.</p>
<p><strong>Location:</strong>  TBD, potential locations include Irvine, San Diego, Bay Area.</p>
<p>To apply for this position, please submit your resume to <a href="mailto:careers@railpros.com">careers@railpros.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railpros.com/careers/railroad-operations-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANDAG</title>
		<link>http://www.railpros.com/clients/sandag/</link>
		<comments>http://www.railpros.com/clients/sandag/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:56:06 +0000</pubDate>
		<dc:creator>Andy.Hiatt</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.railpros.com/?p=688</guid>
		<description><![CDATA[SANDAG builds consensus, makes strategic plans, obtains and allocates resources, plans, engineers, and builds public transportation, and provides information on a broad range of topics pertinent to the region&#8217;s quality of life. SANDAG is governed by a Board of Directors composed of mayors, councilmembers, and county supervisors from each of the region&#8217;s 19 local governments. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.railpros.com/clients/sandag/attachment/sandag_logo/" rel="attachment wp-att-691"><img class="alignleft size-full wp-image-691" title="SANDAG_logo" src="http://www.railpros.com/wp-content/uploads/SANDAG_logo.jpg" alt="SANDAG logo" width="149" height="45" /></a>SANDAG builds consensus, makes strategic plans, obtains and allocates resources, plans, engineers, and builds public transportation, and provides information on a broad range of topics pertinent to the region&#8217;s quality of life. SANDAG is governed by a Board of Directors composed of mayors, councilmembers, and county supervisors from each of the region&#8217;s 19 local governments. Supplementing these voting members are advisory representatives from Imperial County, the U.S. Department of Defense, Caltrans, San Diego Unified Port District, Metropolitan Transit System, North County Transit District, San Diego County Water Authority, Southern California Tribal Chairmen&#8217;s Association, and Mexico.</p>
<p>For more information about SANDAG, please visist <a title="SANDAG" href="http://www.sandag.org" target="_blank">http://www.sandag.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railpros.com/clients/sandag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Los Angeles</title>
		<link>http://www.railpros.com/clients/port-of-los-angeles/</link>
		<comments>http://www.railpros.com/clients/port-of-los-angeles/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:54:07 +0000</pubDate>
		<dc:creator>Andy.Hiatt</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.railpros.com/?p=710</guid>
		<description><![CDATA[The Port of Los Angeles is located in San Pedro Bay, 20 miles south of downtown Los Angeles. This thriving seaport not only sustains its competitive edge with record-setting cargo operations, but is also known for its groundbreaking environmental initiatives, progressive security measures, diverse recreational and educational facilities, and an emerging LA Waterfront. The Port [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.railpros.com/clients/port-of-los-angeles/attachment/image002-2/" rel="attachment wp-att-712"><img class="alignleft size-full wp-image-712" title="image002" src="http://www.railpros.com/wp-content/uploads/image002.gif" alt="" width="156" height="150" /></a>The Port of Los Angeles is located in San Pedro Bay, 20 miles south of downtown Los Angeles. This thriving seaport not only sustains its competitive edge with record-setting cargo operations, but is also known for its groundbreaking environmental initiatives, progressive security measures, diverse recreational and educational facilities, and an emerging LA Waterfront.</p>
<p>The Port of Los Angeles encompasses 7,500 acres of land and water along 43 miles of waterfront. It features 25 passenger and cargo terminals, including automobile, breakbulk, container, dry and liquid bulk, and warehouse facilities that handle billions of dollars worth of cargo each year.</p>
<p>For more information regarding the Port of Los Angeles, please visit <a title="Port of Los Angeles" href="http://www.portoflosangeles.org" target="_blank">http://www.portoflosangeles.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railpros.com/clients/port-of-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANBAG</title>
		<link>http://www.railpros.com/clients/sanbag/</link>
		<comments>http://www.railpros.com/clients/sanbag/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:42:11 +0000</pubDate>
		<dc:creator>Andy.Hiatt</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.railpros.com/?p=700</guid>
		<description><![CDATA[San Bernardino Associated Governments, known as SANBAG, is the council of governments and transportation planning agency for San Bernardino County. SANBAG is responsible for cooperative regional planning and furthering an efficient multi-modal transportation system countywide. SANBAG serves the 1.9 million residents of San Bernardino County. As the County Transportation Commission, SANBAG supports freeway construction projects, regional and local [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.railpros.com/clients/sanbag/attachment/sanbag-logo/" rel="attachment wp-att-702"><img class="alignleft size-medium wp-image-702" title="SANBAG Logo" src="http://www.railpros.com/wp-content/uploads/SANBAG-Logo-300x163.jpg" alt="" width="180" height="98" /></a>San Bernardino Associated Governments, known as SANBAG, is the council of governments and transportation planning agency for San Bernardino County. SANBAG is responsible for cooperative regional planning and furthering an efficient multi-modal transportation system countywide. SANBAG serves the 1.9 million residents of San Bernardino County.</p>
<p>As the County Transportation Commission, SANBAG supports freeway construction projects, regional and local road improvements, train and bus transportation, railroad crossings, call boxes, ridesharing, congestion management efforts and long-term planning studies. SANBAG administers Measure I, the half-cent transportation sales tax approved by county voters in 1989.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railpros.com/clients/sanbag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railroad System Integrator</title>
		<link>http://www.railpros.com/careers/railroad-system-integrator/</link>
		<comments>http://www.railpros.com/careers/railroad-system-integrator/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:54:00 +0000</pubDate>
		<dc:creator>Andy.Hiatt</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.railpros.com/?p=677</guid>
		<description><![CDATA[RailPros is seeking an “Advanced Railroad System Integrator”.  This hands-on role supports our Positive Train Control and other Signal and Communication projects. Responsibilities include: •    Plan, coordinate, implement and execute system cut overs •    Lead systems integration and support trouble shooting needed for rail operations. •    Perform reviews and assist with the development of technical [...]]]></description>
				<content:encoded><![CDATA[<p><strong></strong>RailPros is seeking an “Advanced Railroad System Integrator”.  This hands-on role supports our Positive Train Control and other Signal and Communication projects.</p>
<p><strong>Responsibilities include:</strong><br />
•    Plan, coordinate, implement and execute system cut overs<br />
•    Lead systems integration and support trouble shooting needed for rail operations.<br />
•    Perform reviews and assist with the development of technical drawings and specifications<br />
•    Fitness for use validation and testing<br />
This will be a full time position. Candidate must be able to work long, flexible hours including some evenings and weekends. Travel will be required between field and office locations.</p>
<p><strong>Minimum Experience</strong> &#8211; 10 years experience, High School Diploma required. Advanced education in computers, networks, electronics or electrical design, preferred.</p>
<p><strong>Requirements</strong> &#8211; The ideal candidate possesses minimum of 10 years’ experience working in the rail/transit industry with strong technical experience and in-depth knowledge of the design, implementation and interconnectivity of Positive Train Controls systems involving communication and signaling technologies.  Additionally the candidate should have:<br />
•    Advanced Knowledge and work experience with information technology, Computer Aided Dispatching (CAD), Radio, micro-wave and fiber optics.<br />
•    Knowledge of current AREMA standards<br />
•    Ability to work long, flexible hours including some evenings and weekends.</p>
<p><strong>Location</strong> &#8211; Irvine Corporate Office (1 Ada Suite 200, Irvine CA 92618), Rancho Cucamonga Field Office (10801 6th St, Rancho Cucamonga, CA 91730)</p>
<p>To apply for this position, please submit your resume to <a href="mailto:careers@railpros.com">careers@railpros.com</a><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railpros.com/careers/railroad-system-integrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RailPros Opens Inland Empire Office</title>
		<link>http://www.railpros.com/uncategorized/railpros-opens-inland-empire-office/</link>
		<comments>http://www.railpros.com/uncategorized/railpros-opens-inland-empire-office/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:30:38 +0000</pubDate>
		<dc:creator>Andy.Hiatt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.railpros.com/?p=637</guid>
		<description><![CDATA[RailPros is pleased to announce that we have opened a new office in Redlands, CA to allow us to better serve our Inland Empire clients. This new office is located just off the I-10/210 interchange. The office will be headed by Chris Mockus, PE, our Associate Vice President of Construction Management. &#160; Inland Empire Office: [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.railpros.com/uncategorized/railpros-opens-inland-empire-office/attachment/pic-for-ie/" rel="attachment wp-att-639"><img class="alignright size-medium wp-image-639" title="RailPros IE Office" src="http://www.railpros.com/wp-content/uploads/pic-for-IE-300x280.jpg" alt="" width="300" height="280" /></a>RailPros is pleased to announce that we have opened a new office in Redlands, CA to allow us to better serve our Inland Empire clients. This new office is located just off the I-10/210 interchange. The office will be headed by Chris Mockus, PE, our Associate Vice President of Construction Management.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Inland Empire Office</span>:</p>
<p>1255 W. Colton Ave.</p>
<p>Redlands, CA  92374</p>
<p>909-283-0707.</p>
<p>&nbsp;</p>
<p>RailPros also has offices in Irvine, Los Angeles, and San Diego, CA.  For more information, please feel free to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railpros.com/uncategorized/railpros-opens-inland-empire-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal Engineer &#8211; Field</title>
		<link>http://www.railpros.com/careers/signal-engineer-field/</link>
		<comments>http://www.railpros.com/careers/signal-engineer-field/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 22:33:26 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.railpros.com/?p=577</guid>
		<description><![CDATA[ The ideal candidate will have at least 5 years supervisory or lead test engineer experience required on an FRA regulated railroad. Familiarity with FRA regulations, CPUC general orders, GCOR rules, and CA MUTCD required.]]></description>
				<content:encoded><![CDATA[<p><strong>Location </strong>- San Diego Office</p>
<p><strong>Minimum Experience</strong> &#8211; 5+ years supervisory or Lead Test Engineer experience on FRA regulated railroad</p>
<p><strong>Job Description</strong> &#8211; RailPros is seeking a Signal Engineer to work in the Field. Responsibilities include:<br />
•	Inspect Contractor’s work and file daily reports<br />
•	Oversee Contractor or be the lead in pretesting new installations<br />
•	Oversee Contractor, review and approve test plans for commissioning (signal cutovers) of new or modified installations<br />
•	Prepare test sheets, lead and direct commissioning of new or modified installations<br />
•	Review test reports and ensure all required filings take place</p>
<p>This is a full-time position. Compensation is at $40 &#8211; $48/hour, depending on experience.</p>
<p><strong>Requirements </strong>- The ideal candidate will have at least 5 years supervisory or lead test engineer experience required on an FRA regulated railroad. Familiarity with FRA regulations, CPUC general orders, GCOR rules, and CA MUTCD required.</p>
<p>To apply for this position, please submit your resume to <a href="mailto:careers@railpros.com">careers@railpros.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railpros.com/careers/signal-engineer-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal Designer</title>
		<link>http://www.railpros.com/careers/signal-designer/</link>
		<comments>http://www.railpros.com/careers/signal-designer/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 22:30:21 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.railpros.com/?p=575</guid>
		<description><![CDATA[ RailPros is seeking a Signal Designer to provide comprehensive planning, design oversight, and engineering services for FRA regulated rail and light rail control systems as well as design, critically review, and perform preliminary check of new and modified complex vital circuitry and application logic programs utilized by the Railroad for Automatic Block Systems, Centralized Traffic Control, Interlockings, Positive Train Control, Cab Signal Systems, and Highway Grade Crossing Warning Systems; thereby, ensuring constant fail-safe operation which provides for the safe and efficient movement of trains.]]></description>
				<content:encoded><![CDATA[<p>Signal Designer</p>
<p><strong>Location </strong>- San Diego Office</p>
<p><strong>Minimum Experience </strong>- 8+ years of railroad signal design and practical railroad signaling experience</p>
<p><strong>Job Description</strong> &#8211; RailPros is seeking a Signal Designer to provide comprehensive planning, design oversight, and engineering services for FRA regulated rail and light rail control systems as well as design, critically review, and perform preliminary check of new and modified complex vital circuitry and application logic programs utilized by the Railroad for Automatic Block Systems, Centralized Traffic Control, Interlockings, Positive Train Control, Cab Signal Systems, and Highway Grade Crossing Warning Systems; thereby, ensuring constant fail-safe operation which provides for the safe and efficient movement of trains.</p>
<p>Responsibilities Include:<br />
•	Oversees field and office personnel on new, modified or existing signal designs, conduct and review site surveys to ensure signal systems are installed and maintained in a manner that provides for the safe and efficient movement of trains or vehicles.<br />
•	Oversees project budgets and employees utilization<br />
•	Ensure that all projects are designed incorporating applicable Federal, State, and Local Laws, rules and regulations, as well as all applicable client standards and signal design policies and procedures.<br />
•	Design vital complex fail-safe circuitry and application programs utilized in new and modified signal installations.<br />
•	Incorporate specific modifications in all signal systems necessitated by upgrades of equipment, operational enhancements or safety standards.<br />
•	Collaborate with client on new and &#8220;as constructed&#8221; signal design projects.<br />
•	Oversee and provide guidance and expertise to employees and customers.<br />
•	Participate in marketing actives and client satisfaction reviews.</p>
<p>This is a full-time position. Compensation is at $40 &#8211; $48/hour, depending on experience.</p>
<p><strong>Requirements</strong> &#8211; The successful candidate will possess a minimum of 8+ years of railroad signal design and practical railroad signaling experience. Position assignment and compensation will be commensurate with experience, and demonstrate extensive knowledge of applicable Federal laws and regulations pertaining to railroad signal systems and highway-rail grade crossing warning systems.<br />
Preferred credentials include a Bachelors degree in electrical/electronic engineering, prior experience utilizing CAD or Microstation, and in-depth knowledge of a variety of essential signaling systems: ATC, CTC, ABS, PTC, ATS etc. A Professional Engineer License and Light Rail experience is a definite plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railpros.com/careers/signal-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RailPros Welcomes Chris Mockus</title>
		<link>http://www.railpros.com/news/railpros-welcomes-chris-mockus/</link>
		<comments>http://www.railpros.com/news/railpros-welcomes-chris-mockus/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 22:20:14 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.railpros.com/?p=569</guid>
		<description><![CDATA[RailPros is pleased to announce that Mr. Chris Mockus has joined our firm as Associate Vice President - Construction Management. Mr. Mockus has over 20 years of construction management (CM) and engineering experience. His past management experience has included assignments as Vice President of Construction for a major worldwide engineering firm and Office Chief of Construction for the California Department of Transportation (Caltrans) District -12.]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-570" href="http://www.railpros.com/news/railpros-welcomes-chris-mockus/attachment/photograph-chris-mockus/"><img class="alignleft size-thumbnail wp-image-570" title="Photograph Chris Mockus" src="http://www.railpros.com/wp-content/uploads/Photograph-Chris-Mockus-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>RailPros is pleased to announce that Mr. Chris Mockus has joined our firm as Associate Vice President &#8211; Construction Management.  Mr. Mockus has over 20 years of construction management (CM) and engineering experience.  His past management experience has included assignments as Vice President of Construction for a major worldwide engineering firm and Office Chief of Construction for the California Department of Transportation (Caltrans) District -12.  During his career he provided construction management services for complex rail, transit, highway and bridge projects for clients throughout California. Some of his past clients that he has successfully provide construction management services for include Caltrans, San Diego Association of Governments (SANDAG), Orange County Transportation Authority (OCTA), and Southern California Regional Rail Authority (Metrolink), and the counties of Orange and San Diego.  His technical expertise includes assisting clients in managing projects with federal funding, developing CM procedures and processes, and construction schedule; performing constructability reviews; and providing dispute resolution assistance for complex issues.</p>
<p>Mr. Mockus is joining our Irvine Office and his efforts will focus on expanding our construction management projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railpros.com/news/railpros-welcomes-chris-mockus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irvine Office Has Moved!</title>
		<link>http://www.railpros.com/news/irvine-office-has-moved/</link>
		<comments>http://www.railpros.com/news/irvine-office-has-moved/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 21:29:35 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.railpros.com/?p=558</guid>
		<description><![CDATA[RailPros' Irvine Office has moved! As of 11/22/2010, we have moved to 1 Ada, Suite 200, Irvine, CA 92618. We are still settling into our new space and we love the new building. Pictures of our new office will be posted as soon as we have everything unpacked and set up!]]></description>
				<content:encoded><![CDATA[<p>RailPros&#8217; Irvine Office has moved! As of 11/22/2010, we have moved to 1 Ada, Suite 200, Irvine, CA 92618. We are still settling into our new space and we love the new building. Pictures of our new office will be posted as soon as we have everything unpacked and set up!</p>
<p><a rel="attachment wp-att-560" href="http://www.railpros.com/news/irvine-office-has-moved/attachment/rp-irvine-office-move-announcement/"></a></p>
<p><a rel="attachment wp-att-561" href="http://www.railpros.com/news/irvine-office-has-moved/attachment/rp-irvine-office-move-announcement-2/">RP Irvine Office Move Announcement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railpros.com/news/irvine-office-has-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Transportation Authority</title>
		<link>http://www.railpros.com/clients/orange-county-transportation-authority/</link>
		<comments>http://www.railpros.com/clients/orange-county-transportation-authority/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:48:30 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.railpros.com/?p=433</guid>
		<description><![CDATA[The Orange County Transportation Authority (OCTA) is a multi-modal transportation agency serving Orange County. We keep Orange County moving with countywide bus and paratransit service, Metrolink rail service, the 91 Express Lanes toll facility, freeway, street and road improvement projects, motorist aid services and by regulating taxi operations.]]></description>
				<content:encoded><![CDATA[<p>The Orange County Transportation Authority (OCTA) is a multi-modal transportation agency serving Orange County. We keep Orange County moving with countywide bus and paratransit service, Metrolink rail service, the 91 Express Lanes toll facility, freeway, street and road improvement projects, motorist aid services and by regulating taxi operations.</p>
<p>RailPros has been serving OCTA on the Metrolink Service Expansion Project and we have recently won an On-Call Engineering assignment with the Authority.</p>
<p>For more information about OCTA, go to <a href="http://octa.net/aboutocta.htm">http://octa.net/aboutocta.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railpros.com/clients/orange-county-transportation-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RailPros Welcomes David Obedoza</title>
